Ballabhgarh, Faridabad, Haryana |
Product Details
SiO2 | 95 min. |
Fe2O3 | 5 max. |
Particle density | 2.6~2.7g/cm3 |
Material used | Quartz sand |
Product Details
Material used | Fly ash |
Moisture content | 1 max. |
Ignition Loss | 5 max. |
Particle density | More than 1.95g/cm3 (2.0~2.3g/cm3 normally) |
Product Details
SiO2 | 34~40 |
Fe2O3 | 17~23 |
AI2O3 | 26~32 |
CaO | 0~3 |
MgO | 0~7 |
TiO2 | 0~4 |
Ignition Loss | 0~4 |
Product Details
Particle size range | 0.03~0.20μm |
Absorbed amount of DBP | 25~34 ml/100g |
Adsorbed amount of iodine | 22~30 mg/g |
Material used | Carbon black |
Reference standard | JIS Z 8901 |